Blacktown Storm meets the halfway point of the 2026 season - here’s a quick update!
The Blacktown Storm are in their largest representative season ever - with 23 teams sporting over 190 junior athletes and 88 senior athletes - the purple and gold teams are seeing a mixture of successes and improvements week to week. With the season travelling at a fast-break pace, and Round 8 rapidly approaching, let’s look at how all the teams are shaping up in their divisions. As always, check out the 2026 Blacktown Storm teams here.
Junior Teams
Click on each team to see the full ladders!
| Place | Team | Division | Games Played | Won | Lost | Place | Team | Division | Games Played | Won | Lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | Blacktown Storm Purple | U12 Boys Div 2 | 7 | 5 | 2 | 3rd | Blacktown Storm Gold | U12 Boys Div 4 | 7 | 4 | 3 | |
| 4th | Blacktown Storm Purple | U12 Girls Div 2 | 7 | 4 | 3 | 10th | Blacktown Storm Gold | U12 Girls Div 3 | 9 | 1 | 6 | |
| 6th | Blacktown Storm Purple | U14 Boys JPL | 11 | 3 | 6 | 4th | Blacktown Storm Gold | U14 Boys Div 3 | 7 | 4 | 3 | |
| 8th | Blacktown Storm Purple | U14 Girls Div 1 | 7 | 1 | 6 | 4th | Blacktown Storm Gold | U14 Girls Div 3 | 7 | 2 | 5 | |
| 6th | Blacktown Storm Purple | U16 Boys Div 1 | 7 | 2 | 5 | 6th | Blacktown Storm Gold | U16 Boys Div 2 | 7 | 2 | 5 | |
| 8th | Blacktown Storm Purple | U16 Girls Div 2 | 7 | 0 | 7 | 1st | Blacktown Storm Gold | U16 Girls Div 2 | 7 | 6 | 1 | |
| 1st | Blacktown Storm Purple | U18 Boys Div 1 | 7 | 6 | 1 | 7th | Blacktown Storm Gold | U18 Boys Div 3 | 7 | 1 | 6 | |
| 4th | Blacktown Storm Purple | U18 Girls Div 2 | 7 | 3 | 3 | 5th | Blacktown Storm Gold | U18 Girls Div 3 | 7 | 1 | 6 |
Senior Teams
Click on each team to see the full ladders!
| Place | Team | Division | Games Played | Won | Lost | Place | Team | Division | Games Played | Won | Lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Blacktown Storm | Wheelchair Div 1 | 7 | 5 | 2 | 3rd | Blacktown Storm | Wheelchair Div 2 | 7 | 3 | 4 | |
| 3rd | Blacktown Storm | Waratah 1 Youth Men | 8 | 6 | 2 | 14th | Blacktown Storm | Waratah 1 Youth Women | 7 | 0 | 7 | |
| 3rd | Blacktown Storm | Waratah 2 Youth Men (Conf. D) | 6 | 4 | 2 | 6th | Blacktown Storm | Waratah Men (North Conf.) | 7 | 3 | 4 | |
| 5th | Blacktown Storm | Waratah Women | 7 | 2 | 5 |
Thank you to our incredible athletes, coaches, managers, supporters, families, staff, officials, and the whole City of Blacktown Basketball Community! A big thank you also to the CBBA Sponsors: Friendly Grocer, Baysictechnique Physiotherapy, Soul Sports, Goal College, Signarama Blacktown, The Woodstock, Basketball NSW, Kevin Betts Stadium, Blacktown Key Venues, Logan James Creative, Hoops Capital, Glory League, and Blacktown City Council. Interested in Partnering with one of the fastest growing sporting associations in NSW? Click here!
Make sure to keep an eye out for our social media channels for more updates and make sure to come down and support the Storm at Kevin Betts Stadium (almost) every Saturday and Sunday!